#BW80 / 101 · BW Black Star Promos · Mar 2011
Market price · updated 4 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · Holofoil · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $15.97 |
| Jul 20, 2026 | TCGplayer | $15.97 |
| Jul 19, 2026 | TCGplayer | $15.97 |
| Jul 18, 2026 | TCGplayer | $15.97 |
| Jul 17, 2026 | TCGplayer | $15.97 |
| Jul 16, 2026 | TCGplayer | $15.55 |
| Jul 15, 2026 | TCGplayer | $15.55 |
| Jul 14, 2026 | TCGplayer | $15.55 |
Switch 1 of your opponent's Benched Pokémon with the Defending Pokémon.
During your next turn, each of this Pokémon's attacks does 30 more damage (before applying Weakness and Resistance).
It runs through the narrow tunnels formed by Excadrill and Onix. It uses its sharp claws to catch prey.