#100 / 163 · Battle Styles · Mar 2021
Market price · updated 6 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · Normal · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $0.16 |
| Jul 20, 2026 | TCGplayer | $0.15 |
| Jul 19, 2026 | TCGplayer | $0.14 |
| Jul 18, 2026 | TCGplayer | $0.14 |
| Jul 17, 2026 | TCGplayer | $0.15 |
| Jul 16, 2026 | TCGplayer | $0.14 |
| Jul 15, 2026 | TCGplayer | $0.14 |
| Jul 14, 2026 | TCGplayer | $0.14 |
Flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed.
This attack's damage isn't affected by Weakness or Resistance, or by any effects on your opponent's Active Pokémon.
It chomps with its gaping mouth. Its huge jaws are actually steel horns that have been transformed.